Improving survey methods and assessing impoundment effects on waterfowl ecology at Merritt Island National Wildlife Refuge (MINWR)
Carthy, Raymond R.. (1999) Improving survey methods and assessing impoundment effects on waterfowl ecology at Merritt Island National Wildlife Refuge (MINWR). ,Gainesville, FL. University of Florida, Florida Cooperative Fish and Wildlife Research Unit AbstractDocument has 3 pages; not full text searchable. | Item Type: | Monograph or Serial issue |
|---|
| Title: | Improving survey methods and assessing impoundment effects on waterfowl ecology at Merritt Island National Wildlife Refuge (MINWR) |
|---|
| Personal Creator/Author: | | Creators | Email |
|---|
| Carthy, Raymond R. | |
|
|---|
| Date: | 1999 |
|---|
| Publisher: | University of Florida, Florida Cooperative Fish and Wildlife Research Unit |
|---|
| Place of Publication: | Gainesville, FL |
|---|
| Latitude: | 28.4547 |
|---|
| Longitude: | -80.6081 |
|---|
| Projects: | Research Work Order no. 186 |
|---|
| Department: | Fisheries and Aquatic Sciences |
|---|
| Institution: | University of Florida |
|---|
| Issuing Agency: | Florida Cooperative Fish and Wildlife Research Unit |
|---|
| Uncontrolled Keywords: | Waterfowl; impoundments; Merritt Island National Wildlife Refuge; Florida; surveying techniques |
|---|
| Subjects: | Conservation Management Biology |
|---|
| ID Code: | 985 |
|---|
| Deposited By: | Stephanie Haas |
|---|
| Deposited On: | 02 Apr 2008 14:03 |
|---|
| Last Modified: | 02 Apr 2008 14:03 |
|---|
Repository Staff Only: item control page
|