TRK. (2006) Woodville Karst Plain, North Florida. In: 4th annual hydrogeology consortium workshop: Solving water pollution problems in the Wakulla Springshed of North Florida , May 11-13, 2005 , Tallahassee, FL.
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 813Kb |
Official URL: http://www.dep.state.fl.us/geology/programs/hydrogeology/hydro_wkshp/images/wkp_sitemap_delorme_060203.pdf
Abstract
Map showing the largest mapped underwater cave systems and conduit flow paths confirmed by tracer testing relative to surface streams, sinkholes and potentiometric surface of the Florida aquifer in the Woodville Karst Plain, Florida
| Item Type: | Conference or Workshop Item |
|---|---|
| Title: | Woodville Karst Plain, North Florida |
| Alternative Title: | Special publication (Florida Geological Survey); no. 58 |
| Corporate Creator/Author: | TRK |
| Date: | 2006 |
| Publisher: | Florida Geological Survey |
| Place of Publication: | Tallahassee, FL |
| Latitude: | 30.233 |
| Longitude: | -84.2921 |
| Event Title: | 4th annual hydrogeology consortium workshop: Solving water pollution problems in the Wakulla Springshed of North Florida |
| Event Type: | Workshop |
| Event Location: | Tallahassee, FL |
| Event Dates: | May 11-13, 2005 |
| Issuing Agency: | Florida Geological Survey |
| Uncontrolled Keywords: | Wakulla Springs; Woodville Karst Plain; Florida; springs; springshed; map |
| Subjects: | Management Pollution Engineering Limnology Earth Sciences |
| ID Code: | 981 |
| Deposited By: | Stephanie Haas |
| Deposited On: | 02 Apr 2008 12:56 |
| Last Modified: | 02 Apr 2008 12:56 |
Repository Staff Only: item control page

