Daddy, F. and Abubakar, S. and Owotunse, S.. (2002) Effects of different sources of water on water hyacinth growth performance. In: Proceedings of the International Conference on Water Hyacinth , 27 Nov. - 01 Dec., 2000 , New Bussa, Nigeria.
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 243Kb |
Abstract
(11 page document)
| Item Type: | Conference or Workshop Item | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Effects of different sources of water on water hyacinth growth performance | ||||||||
| Personal Creator/Author: |
| ||||||||
| Page Range: | pp. 130-140 | ||||||||
| Date: | 2002 | ||||||||
| Projects: | Nigerian-German (GTZ) Kainji Lake Fisheries Promotion Project | ||||||||
| Event Title: | Proceedings of the International Conference on Water Hyacinth | ||||||||
| Event Type: | Conference | ||||||||
| Event Location: | New Bussa, Nigeria | ||||||||
| Event Dates: | 27 Nov. - 01 Dec., 2000 | ||||||||
| Issuing Agency: | National Institute for Freshwater Fisheries Research, Nigeria | ||||||||
| Uncontrolled Keywords: | Water hyacinth; Nigeria; Eichhornia crassipes | ||||||||
| Subjects: | Environment Agriculture | ||||||||
| ID Code: | 948 | ||||||||
| Deposited By: | Ms. Jean Collins | ||||||||
| Deposited On: | 07 Apr 2008 17:58 | ||||||||
| Last Modified: | 07 Apr 2008 17:58 |
Repository Staff Only: item control page

