Anyanwu, D.C.. (2004) A comparative evaluation of early rains phytoplankton productivity of Nworie and Otamiri rivers, Owerri, Imo State, Nigeria. In: 18th Annual Conference of the Fisheries Society of Nigeria (FISON) , 8-12 December, 2003 , Owerri, Nigeria.
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 236Kb |
| Item Type: | Conference or Workshop Item | ||||
|---|---|---|---|---|---|
| Title: | A comparative evaluation of early rains phytoplankton productivity of Nworie and Otamiri rivers, Owerri, Imo State, Nigeria | ||||
| Personal Creator/Author: |
| ||||
| Page Range: | pp. 54-57 | ||||
| Date: | 2004 | ||||
| Event Title: | 18th Annual Conference of the Fisheries Society of Nigeria (FISON) | ||||
| Event Type: | Conference | ||||
| Event Location: | Owerri, Nigeria | ||||
| Event Dates: | 8-12 December, 2003 | ||||
| Issuing Agency: | Fisheries Society of Nigeria | ||||
| Uncontrolled Keywords: | River Nworie; River Otamiri; Imo State; Nigeria | ||||
| Subjects: | Ecology | ||||
| ID Code: | 856 | ||||
| Deposited By: | Ms. Jean Collins | ||||
| Deposited On: | 08 Apr 2008 15:59 | ||||
| Last Modified: | 08 Apr 2008 15:59 |
Repository Staff Only: item control page

