National Institute for Freshwater Fisheries Research. (2002) National surveys of infestation of water hyacinth, Typha grass and other noxious weeds in water bodies of Nigeria. ,New Bussa, Nigeria. National Institute for Freshwater Fisheries Research ,(National Institute for Freshwater Fisheries Research Occasional Paper ,5 )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 3069Kb |
Abstract
(70 page document)
| Item Type: | Monograph or Serial issue |
|---|---|
| Title: | National surveys of infestation of water hyacinth, Typha grass and other noxious weeds in water bodies of Nigeria |
| Corporate Creator/Author: | National Institute for Freshwater Fisheries Research |
| Series Name: | National Institute for Freshwater Fisheries Research Occasional Paper |
| Number: | 5 |
| Date: | 2002 |
| Publisher: | National Institute for Freshwater Fisheries Research |
| Place of Publication: | New Bussa, Nigeria |
| Issuing Agency: | National Institute for Freshwater Fisheries Research, Nigeria |
| Additional Information: | Formerly: Kainji Lake Research Institute ISSN: 07942451 |
| Uncontrolled Keywords: | Nigeria; Eichhornia crassipes; Water hyacinth; Typha australis |
| Subjects: | Fisheries Earth Sciences |
| ID Code: | 816 |
| Deposited By: | Ms. Jean Collins |
| Deposited On: | 26 Mar 2008 18:32 |
| Last Modified: | 04 Apr 2008 19:05 |
Repository Staff Only: item control page

