Hazlett, Timothy J.. (2004) Wakulla Springs -- Woodville Karst Plain Research Update. In: Wakulla Springs Scientific Symposium , May 13, 2004 , Marjory Stoneman Douglas Building, Tallahassee, FL.
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 14Mb |
Abstract
25 slides in Powerpoint presentation.
| Item Type: | Conference or Workshop Item | ||||
|---|---|---|---|---|---|
| Title: | Wakulla Springs -- Woodville Karst Plain Research Update | ||||
| Alternative Title: | Special publication (Florida Geological Survey); no. 56 | ||||
| Personal Creator/Author: |
| ||||
| Date: | 2004 | ||||
| Latitude: | 30.233 | ||||
| Longitude: | -84.2921 | ||||
| Event Title: | Wakulla Springs Scientific Symposium | ||||
| Event Type: | Conference | ||||
| Event Location: | Marjory Stoneman Douglas Building, Tallahassee, FL | ||||
| Event Dates: | May 13, 2004 | ||||
| Uncontrolled Keywords: | Woodville Karst Plain; Florida; Wakulla Springs; Surface water; groundwater; Dye tracing | ||||
| Subjects: | Limnology Earth Sciences | ||||
| ID Code: | 809 | ||||
| Deposited By: | Stephanie Haas | ||||
| Deposited On: | 12 Mar 2008 17:27 | ||||
| Last Modified: | 12 Mar 2008 17:27 |
Repository Staff Only: item control page

