Obot, E.A. and Morton, A.J.. (1984) A computer programme for calculating the area colonized by emergent macrophytes in Lake Kainji. ,New Bussa, Nigeria. Kainji Lake Research Institute ,(Kainji Lake Research Institute Technical Report Series ,13 )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1380Kb |
Abstract
(29 page document)
| Item Type: | Monograph or Serial issue | ||||||
|---|---|---|---|---|---|---|---|
| Title: | A computer programme for calculating the area colonized by emergent macrophytes in Lake Kainji | ||||||
| Personal Creator/Author: |
| ||||||
| Series Name: | Kainji Lake Research Institute Technical Report Series | ||||||
| Number: | 13 | ||||||
| Date: | 1984 | ||||||
| Publisher: | Kainji Lake Research Institute | ||||||
| Place of Publication: | New Bussa, Nigeria | ||||||
| Institution: | Kainji Lake Research Institute | ||||||
| Issuing Agency: | National Institute for Freshwater Fisheries Research, Nigeria | ||||||
| Uncontrolled Keywords: | Nigeria; Lake Kainji; Echinochloa stagnina | ||||||
| Subjects: | Limnology | ||||||
| ID Code: | 796 | ||||||
| Deposited By: | Ms. Jean Collins | ||||||
| Deposited On: | 13 Mar 2008 13:45 | ||||||
| Last Modified: | 04 Apr 2008 14:45 |
Repository Staff Only: item control page

