Snyder, Richard A. and Launder, Ariel and Nocker, Andreas and Rogerson, Andrew and Huth, William and Dehan, Rodney. (2004) Microbiological indicators of water quality in submerged karst caves of Wakulla Springs. In: Wakulla Springs Scientific Symposium , May 13, 2004 , Marjory Stoneman Douglas Building, Tallahassee, FL.
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 771Kb |
Abstract
22 slides in Powerpoint presentation.
| Item Type: | Conference or Workshop Item | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Microbiological indicators of water quality in submerged karst caves of Wakulla Springs | ||||||||||||||
| Personal Creator/Author: |
| ||||||||||||||
| Corporate Creator/Author: | Center for Environmental Diagnostics and Bioremediation, University of West Florida, Nova Southeastern University, Oceanographic Center, Florida Geological Survey | ||||||||||||||
| Date: | 2004 | ||||||||||||||
| Latitude: | 30.233 | ||||||||||||||
| Longitude: | -84.2921 | ||||||||||||||
| Event Title: | Wakulla Springs Scientific Symposium | ||||||||||||||
| Event Type: | Conference | ||||||||||||||
| Event Location: | Marjory Stoneman Douglas Building, Tallahassee, FL | ||||||||||||||
| Event Dates: | May 13, 2004 | ||||||||||||||
| Issuing Agency: | Florida Geological Survey | ||||||||||||||
| Uncontrolled Keywords: | Springs; microbiology; water quality; karst; Wakulla Springs; Florida | ||||||||||||||
| Subjects: | Biology Limnology Earth Sciences | ||||||||||||||
| ID Code: | 760 | ||||||||||||||
| Deposited By: | Stephanie Haas | ||||||||||||||
| Deposited On: | 01 Mar 2008 11:38 | ||||||||||||||
| Last Modified: | 18 Feb 2009 21:13 |
Repository Staff Only: item control page

