Scott, Thomas M.. (2004) Hydrogeological overview. In: Wakulla Springs Scientific Symposium , May 13, 2004 , Marjory Stoneman Douglas Building, Tallahassee, FL.
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 5Mb |
Abstract
19 slides in Powerpoint presentation.
| Item Type: | Conference or Workshop Item | ||||
|---|---|---|---|---|---|
| Title: | Hydrogeological overview | ||||
| Personal Creator/Author: |
| ||||
| Date: | 2004 | ||||
| Event Title: | Wakulla Springs Scientific Symposium | ||||
| Event Type: | Conference | ||||
| Event Location: | Marjory Stoneman Douglas Building, Tallahassee, FL | ||||
| Event Dates: | May 13, 2004 | ||||
| Issuing Agency: | Florida Geological Survey | ||||
| Uncontrolled Keywords: | Springs; Florida; Groundwater; Surface water; karst | ||||
| Subjects: | Limnology Earth Sciences | ||||
| ID Code: | 732 | ||||
| Deposited By: | Stephanie Haas | ||||
| Deposited On: | 29 Feb 2008 17:57 | ||||
| Last Modified: | 18 Feb 2009 21:13 |
Repository Staff Only: item control page

