Williams, Jean and Grey, William F. and Murphy, Ellen B. and Crane, James J.. (1977) Drift bottle analyses of eastern Gulf of Mexico surface circulation. ,St. Petersburg, FL. Florida Department of Natural Resources, Marine Research Laboratory ,(Memoirs of the Hourglass Cruises ,III )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 4Mb |
Abstract
(134pp.)
| Item Type: | Monograph or Serial issue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Drift bottle analyses of eastern Gulf of Mexico surface circulation | ||||||||||
| Personal Creator/Author: |
| ||||||||||
| Series Name: | Memoirs of the Hourglass Cruises | ||||||||||
| Volume: | IV | ||||||||||
| Number: | III | ||||||||||
| Date: | 1977 | ||||||||||
| Identification Number: | http://research.myfwc.com/publications/publication_info.asp?id=26194 | ||||||||||
| Related URLs: |
| ||||||||||
| Publisher: | Florida Department of Natural Resources, Marine Research Laboratory | ||||||||||
| Place of Publication: | St. Petersburg, FL | ||||||||||
| Institution: | Florida Marine Research Institute | ||||||||||
| Subjects: | Oceanography Biology | ||||||||||
| ID Code: | 707 | ||||||||||
| Deposited By: | Ms. Jan Boyett | ||||||||||
| Deposited On: | 23 Feb 2008 15:06 | ||||||||||
| Last Modified: | 23 Feb 2008 15:06 |
Repository Staff Only: item control page

