Florida Geological Survey. (2005) Porosity and permeability [of Florida's limestone and dolostone]. ,Tallahassee, FL. Florida Geological Survey ,(Poster series (Florida Geological Survey) ; ,13H )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 989Kb |
Abstract
1 poster
| Item Type: | Monograph or Serial issue |
|---|---|
| Title: | Porosity and permeability [of Florida's limestone and dolostone] |
| Corporate Creator/Author: | Florida Geological Survey |
| Series Name: | Poster series (Florida Geological Survey) ; |
| Number: | 13H |
| Date: | 2005 |
| Publisher: | Florida Geological Survey |
| Place of Publication: | Tallahassee, FL |
| Issuing Agency: | Florida Geological Survey |
| Additional Information: | Karst Educational Posters |
| Uncontrolled Keywords: | dolostone; limestone; Florida; charts |
| Subjects: | Earth Sciences |
| ID Code: | 652 |
| Deposited By: | Stephanie Haas |
| Deposited On: | 11 Feb 2008 19:12 |
| Last Modified: | 18 Feb 2009 21:10 |
Repository Staff Only: item control page

