Florida Geological Survey. (2005) Karst [poster]. ,Tallahassee, FL. Florida Geological Survey ,(Poster Series (Florida Geological Survey) ; ,13D )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 3856Kb |
Abstract
Florida’s geology allows for the creation of many interesting features including sinkholes, underground rivers, springs, and caves. These features make up what is called karst topography which forms as flowing water slowly dissolves the limestone and dolostone. (1 poster)
| Item Type: | Monograph or Serial issue |
|---|---|
| Title: | Karst [poster] |
| Corporate Creator/Author: | Florida Geological Survey |
| Series Name: | Poster Series (Florida Geological Survey) ; |
| Number: | 13D |
| Date: | 2005 |
| Publisher: | Florida Geological Survey |
| Place of Publication: | Tallahassee, FL |
| Issuing Agency: | Florida Geological Survey |
| Additional Information: | Karst Educational Posters |
| Uncontrolled Keywords: | karst; springs; sinkholes; Florida; charts |
| Subjects: | Atmospheric Sciences Limnology Earth Sciences Chemistry |
| ID Code: | 649 |
| Deposited By: | Stephanie Haas |
| Deposited On: | 12 Feb 2008 08:58 |
| Last Modified: | 18 Feb 2009 21:09 |
Repository Staff Only: item control page

