Florida Geological Survey. (2005) How you can help! [saving water] [poster]. ,Tallahassee, FL. Florida Geological Survey ,(Poster Series (Florida Geological Survey) ; ,13G )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 110Kb |
| Item Type: | Monograph or Serial issue |
|---|---|
| Title: | How you can help! [saving water] [poster] |
| Corporate Creator/Author: | Florida Geological Survey |
| Series Name: | Poster Series (Florida Geological Survey) ; |
| Number: | 13G |
| Date: | 2005 |
| Publisher: | Florida Geological Survey |
| Place of Publication: | Tallahassee, FL |
| Issuing Agency: | Florida Geological Survey |
| Additional Information: | Karst Educational Posters |
| Uncontrolled Keywords: | Florida; water conservation; charts |
| Subjects: | Conservation Limnology |
| ID Code: | 646 |
| Deposited By: | Stephanie Haas |
| Deposited On: | 12 Feb 2008 08:48 |
| Last Modified: | 18 Feb 2009 21:08 |
Repository Staff Only: item control page

