Florida Geological Survey. (2005) Groundwater / surface water interaction [poster]. ,Tallahassee, FL. Florida Geological Survey ,(Poster series (Florida Geological Survey) ; ,13A )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1020Kb |
Abstract
1 poster
| Item Type: | Monograph or Serial issue |
|---|---|
| Title: | Groundwater / surface water interaction [poster] |
| Alternative Title: | Karst Educational Posters |
| Corporate Creator/Author: | Florida Geological Survey |
| Series Name: | Poster series (Florida Geological Survey) ; |
| Number: | 13A |
| Date: | 2005 |
| Publisher: | Florida Geological Survey |
| Place of Publication: | Tallahassee, FL |
| Uncontrolled Keywords: | posters; karst; groundwater; surface water; Florida; aquifers |
| Subjects: | Pollution Limnology Earth Sciences |
| ID Code: | 645 |
| Deposited By: | Stephanie Haas |
| Deposited On: | 12 Feb 2008 09:01 |
| Last Modified: | 14 Feb 2008 11:40 |
Repository Staff Only: item control page

