Hardy, Robert. (1973) Cruise Report 73-KB-10: Inshore fisheries habitat evaluation and monitoring program. ,Long Beach, CA. California Department of Fish and Game, Marine Resources Region
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 54Kb |
Abstract
(1pp.)
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | Cruise Report 73-KB-10: Inshore fisheries habitat evaluation and monitoring program | ||||
| Personal Creator/Author: |
| ||||
| Date: | 1973 | ||||
| Publisher: | California Department of Fish and Game, Marine Resources Region | ||||
| Place of Publication: | Long Beach, CA | ||||
| Latitude: | 33.2036 | ||||
| Longitude: | 118.31 | ||||
| Issuing Agency: | California Department of Fish and Game | ||||
| Uncontrolled Keywords: | Santa Catalina Island; California; R/V Kelp Bass; bathymetric; purple coral; Allopora californica; red crab; Pleuroncodes planipes | ||||
| Subjects: | Ecology Biology Earth Sciences | ||||
| ID Code: | 615 | ||||
| Deposited By: | Joan Parker | ||||
| Deposited On: | 07 Feb 2008 18:16 | ||||
| Last Modified: | 14 Apr 2009 16:48 |
Repository Staff Only: item control page

