Duffy, John M.. (1972) Cruise Report 72-KB-23: Inshore fisheries habitat evaluation and monitoring program. ,Long Beach, CA. California Department of Fish and Game, Marine Resources Region
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 69Kb |
Abstract
Document has 1 page.
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | Cruise Report 72-KB-23: Inshore fisheries habitat evaluation and monitoring program | ||||
| Personal Creator/Author: |
| ||||
| Date: | 1972 | ||||
| Publisher: | California Department of Fish and Game, Marine Resources Region | ||||
| Place of Publication: | Long Beach, CA | ||||
| Latitude: | 33.23 | ||||
| Longitude: | 118.25 | ||||
| Issuing Agency: | California Department of Fish and Game | ||||
| Uncontrolled Keywords: | R/V Kelp Bass; Santa Catalina Island; California; polychaete annelids | ||||
| Subjects: | Education Biology | ||||
| ID Code: | 600 | ||||
| Deposited By: | Joan Parker | ||||
| Deposited On: | 11 Feb 2008 13:18 | ||||
| Last Modified: | 14 Apr 2009 13:54 |
Repository Staff Only: item control page

