Hardy, Bob. (1972) Cruise Report 72-KB-17 : Inshore fisheries habitat evaluation and monitoring. ,Long Beach, CA. California Department of Fish and Game, Marine Resources Region
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 116Kb |
Abstract
(2pp.)
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | Cruise Report 72-KB-17 : Inshore fisheries habitat evaluation and monitoring | ||||
| Personal Creator/Author: |
| ||||
| Date: | 1972 | ||||
| Publisher: | California Department of Fish and Game, Marine Resources Region | ||||
| Place of Publication: | Long Beach, CA | ||||
| Latitude: | 33.3051 | ||||
| Longitude: | 117.454 | ||||
| Issuing Agency: | California Department of Fish and Game | ||||
| Uncontrolled Keywords: | R/V Kelp Bass; R/V Dolphin; California; sewage; sculpin; Scorpaena guttata | ||||
| Subjects: | Ecology Pollution Biology | ||||
| ID Code: | 593 | ||||
| Deposited By: | Joan Parker | ||||
| Deposited On: | 06 Feb 2008 16:52 | ||||
| Last Modified: | 14 Apr 2009 13:49 |
Repository Staff Only: item control page

