Philippakos, Effie and Adams, Charles M. and Hodges, Alan and Mulkey, David and Comer, Dorothy and Sturmer, Leslie. (2001) Economic impact of the Florida cultured hard clam industry. ,Gainesville, FL. Florida Sea Grant College Program ,(Florida Sea Grant College Program, Technical Paper )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 760Kb |
Official URL: http://nsgl.gso.uri.edu/flsgp/flsgps01005.pdf
Abstract
(29pp.)
| Item Type: | Monograph or Serial issue | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Economic impact of the Florida cultured hard clam industry | ||||||||||||||
| Personal Creator/Author: |
| ||||||||||||||
| Series Name: | Florida Sea Grant College Program, Technical Paper | ||||||||||||||
| Date: | 2001 | ||||||||||||||
| Identification Number: | SGR 123 | ||||||||||||||
| Publisher: | Florida Sea Grant College Program | ||||||||||||||
| Place of Publication: | Gainesville, FL | ||||||||||||||
| Projects: | SGEP -12 | ||||||||||||||
| Funders: | National Oceanic and Atmospheric Administration, Department of Commerce | ||||||||||||||
| Issuing Agency: | Florida Sea Grant College Program | ||||||||||||||
| Subjects: | Fisheries | ||||||||||||||
| ID Code: | 295 | ||||||||||||||
| Deposited By: | Stephanie Haas | ||||||||||||||
| Deposited On: | 23 Sep 2007 17:31 | ||||||||||||||
| Last Modified: | 18 Feb 2009 20:55 |
Repository Staff Only: item control page

