Wollast, R. and Gade, H. G. and Burton, J. D. and Leendertse, J. J. and Mountford, K. and Odum, Howard T. and Postma, H. and Ulanowicz, Robert E. and Chiote Tavares, W. M. and Ambar, Isable. (1975) Estuaries. In: Modeling of Marine Systems. Elsevier, Amsterdam, pp. 253-256.
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 80Kb |
Abstract
In the following an attempt is made to outline the specific problems of modelling of estuaries as characterized by the discharge of fresh water into a partially enclosed sea water body. The hydrodynamical regime and exchange mechanisms encountered in estuaries lead to specific chemical, biological and geological processes requiring specially adapted models.
| Item Type: | Book Section | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Estuaries | ||||||||||||||||||||||
| Personal Creator/Author: |
| ||||||||||||||||||||||
| Editors: |
| ||||||||||||||||||||||
| Page Range: | pp. 253-256 | ||||||||||||||||||||||
| Date: | 1975 | ||||||||||||||||||||||
| Publisher: | Elsevier | ||||||||||||||||||||||
| Place of Publication: | Amsterdam | ||||||||||||||||||||||
| Title of Book: | Modeling of Marine Systems | ||||||||||||||||||||||
| Issuing Agency: | University of Maryland Center for Environmental Science. Chesapeake Biological Laboratory | ||||||||||||||||||||||
| Additional Information: | UMCES Contribution No. 839 | ||||||||||||||||||||||
| Uncontrolled Keywords: | models; estuaries, University of Maryland Center for Environmental Science. Chesapeake Biological Laboratory. | ||||||||||||||||||||||
| Subjects: | Ecology Earth Sciences | ||||||||||||||||||||||
| ID Code: | 2011 | ||||||||||||||||||||||
| Deposited By: | Kathleen Heil | ||||||||||||||||||||||
| Deposited On: | 15 Apr 2009 07:46 | ||||||||||||||||||||||
| Last Modified: | 01 Jun 2009 10:33 |
Repository Staff Only: item control page

