Alachua County (Florida) Department of Environmental Protection. (2007) Santa Fe River watershed conservation lands. [Image]
| Image (JPEG) 678Kb |
Abstract
Conservation lands, which are essential to protecting water resources in the Santa Fe River basin.
| Item Type: | Image |
|---|---|
| Title: | Santa Fe River watershed conservation lands |
| Corporate Creator/Author: | Alachua County (Florida) Department of Environmental Protection |
| Date: | 2007 |
| Publisher: | Alachua County Department of Environmental Protection |
| Issuing Agency: | Alachua County (Florida) Department of Environmental Protection |
| Additional Information: | Map created May 21, 2007; Captured March 2008 |
| Uncontrolled Keywords: | Santa Fe River; Florida; watershed; conservation |
| Subjects: | Limnology Earth Sciences |
| ID Code: | 1968 |
| Deposited By: | Stephanie Haas |
| Deposited On: | 25 Mar 2009 16:05 |
| Last Modified: | 25 Mar 2009 16:05 |
Repository Staff Only: item control page

