Alachua County (Florida) Department of Environmental Protection. (2008) Springs and swallets of the lower Santa Fe River. [Image]
| Image (JPEG) 562Kb |
Official URL: http://www.alachuacounty.us/assets/uploads/images/EPD/Water%20Resources%20/large%20swallet%20map.jpg
Abstract
Many of our surface waters go underground to the aquifer via sinkholes (or swallets) and the water is then called groundwater. Most of us rely on groundwater for our drinking water. Springs are where the groundwater comes to the surface to once again become surface waters. Below is a map of the springs and swallets of the Lower Santa Fe River.
| Item Type: | Image |
|---|---|
| Title: | Springs and swallets of the lower Santa Fe River |
| Corporate Creator/Author: | Alachua County (Florida) Department of Environmental Protection |
| Date: | 2008 |
| Publisher: | Alachua County (Florida) Department of Environmental Protection |
| Issuing Agency: | Alachua County (Florida) Department of Environmental Protection |
| Additional Information: | Captured March 2008 |
| Uncontrolled Keywords: | Santa Fe River; Florida; springs; sinkholes |
| Subjects: | Limnology Earth Sciences |
| ID Code: | 1967 |
| Deposited By: | Stephanie Haas |
| Deposited On: | 25 Mar 2009 16:00 |
| Last Modified: | 25 Mar 2009 16:00 |
Repository Staff Only: item control page

