Dey, M.M. and Briones, R.M. and Garcia, Y.T. and Nissapa, A. and Rodriguez, U.P. and Talukder, R.K. and Senaratne, A. and Omar, I.H. and Koeshendrajana, S and Khiem, N.T. and Yew, T.S. and Weimin, M. and Jayakody, D.S. and Kumar, P. Sreerama and Bhatta, R. and Haque,, M.S. and Rab, M.A. and Chen, O.L. and Luping, L. and Paraguas, F.J.. (2008) Strategies and options for increasing and sustaining fisheries and aquaculture production to benefit poorer households in Asia. ,Penang, Malaysia. WorldFish Center ,(WorldFish Center Studies and Reviews ,1823 )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1609Kb |
Official URL: http://www.worldfishcenter.org/resource_centre/WF_1798-A4.pdf
Abstract
The last three decades have witnessed dramatic changes in the structure of supply and demand for fish, especially in Asia. This WorldFish research study sponsored by the Asian Development Bank focussed on nine developing countries – Bangladesh, China, India, Indonesia, Malaysia, the Philippines, Sri Lanka, Thailand, and Vietnam, all active players in the transformation of global fish supply and demand. The study, broken into five components and reported here, considered: 1) the profile of key aquaculture technologies and fishing practices; 2) analysis of policies, institutions and support services; 3) socioeconomic profile of major stakeholders in the fisheries sector; 4) projections of fish demand and supply in the nine Asian countries; and 5) formulation of national action plans based on the findings and recommendations of the study.
| Item Type: | Monograph or Serial issue | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Strategies and options for increasing and sustaining fisheries and aquaculture production to benefit poorer households in Asia | ||||||||||||||||||||||||||||||||||||||||||
| Personal Creator/Author: |
| ||||||||||||||||||||||||||||||||||||||||||
| Series Name: | WorldFish Center Studies and Reviews | ||||||||||||||||||||||||||||||||||||||||||
| Number: | 1823 | ||||||||||||||||||||||||||||||||||||||||||
| Date: | 2008 | ||||||||||||||||||||||||||||||||||||||||||
| Publisher: | WorldFish Center | ||||||||||||||||||||||||||||||||||||||||||
| Place of Publication: | Penang, Malaysia | ||||||||||||||||||||||||||||||||||||||||||
| Projects: | Strategies and Options for Increasing and Sustaining Fisheries and Aquaculture Production to Benefit Poorer Households in Asia | ||||||||||||||||||||||||||||||||||||||||||
| Funders: | Asian Development Bank, CGIAR | ||||||||||||||||||||||||||||||||||||||||||
| Issuing Agency: | WorldFish Center | ||||||||||||||||||||||||||||||||||||||||||
| Additional Information: | The hard copy report includes a CD with the same title located on the inside of the rear cover. The following files will be found on the CD: Print and web files for this report in A4 format Print and web files for this report in Letter format Web files containing the appendices to this report in A4 and Letter format | ||||||||||||||||||||||||||||||||||||||||||
| Uncontrolled Keywords: | Research; Fisheries; Economic analysis; Aquaculture; Fish consumption; Trade; Policies; Socioeconomic aspects; Technology; Fishery products; Asia; China, People's Rep.; Bangladesh; India; Indonesia; Malaysia; Philippines; Malaysia; Sri Lanka; Thailand; Vietnam | ||||||||||||||||||||||||||||||||||||||||||
| Subjects: | Aquaculture | ||||||||||||||||||||||||||||||||||||||||||
| ID Code: | 1799 | ||||||||||||||||||||||||||||||||||||||||||
| Deposited By: | Mr William Ko | ||||||||||||||||||||||||||||||||||||||||||
| Deposited On: | 24 Dec 2008 15:01 | ||||||||||||||||||||||||||||||||||||||||||
| Last Modified: | 24 Dec 2008 15:01 |
Repository Staff Only: item control page

