Scott, Thomas M.. (1992) A geological overview of Florida. ,Tallahassee, FL. Florida Geological Survey ,(Open file report - Florida Geological Survey ,50 )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 3176Kb |
Abstract
(PDF contains 80 pages.)
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | A geological overview of Florida | ||||
| Personal Creator/Author: |
| ||||
| Series Name: | Open file report - Florida Geological Survey | ||||
| Number: | 50 | ||||
| Date: | 1992 | ||||
| Publisher: | Florida Geological Survey | ||||
| Place of Publication: | Tallahassee, FL | ||||
| Issuing Agency: | Florida Geological Survey | ||||
| Uncontrolled Keywords: | Florida; geology | ||||
| Subjects: | Earth Sciences | ||||
| ID Code: | 1509 | ||||
| Deposited By: | Stephanie Haas | ||||
| Deposited On: | 06 Oct 2008 12:30 | ||||
| Last Modified: | 06 Oct 2008 12:30 |
Repository Staff Only: item control page

