Lasley, Stephen R.. (1976) California Cooperative Oceanic Fisheries Investigations, hydrographic data report, Monterey Bay, January to December 1976. ,Moss Landing, CA. Moss Landing Marine Laboratories ,(Moss Landing Marine Laboratories Technical Publications ,77-1 )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 6Mb |
Abstract
(Document contains 117 pages.)
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | California Cooperative Oceanic Fisheries Investigations, hydrographic data report, Monterey Bay, January to December 1976 | ||||
| Personal Creator/Author: |
| ||||
| Series Name: | Moss Landing Marine Laboratories Technical Publications | ||||
| Number: | 77-1 | ||||
| Date: | 1976 | ||||
| Publisher: | Moss Landing Marine Laboratories | ||||
| Place of Publication: | Moss Landing, CA | ||||
| Latitude: | 36.7999 | ||||
| Longitude: | -121.901 | ||||
| Funders: | State of California, Marine Research Committee, California Cooperative Oceanic Fisheries Investigations, Office of Sea Grant, National Oceanic and Atmospheric Administration, U.S. Department of Commerce | ||||
| Uncontrolled Keywords: | Monterey Bay | ||||
| Subjects: | Oceanography | ||||
| ID Code: | 1455 | ||||
| Deposited By: | Joan Parker | ||||
| Deposited On: | 22 Sep 2008 12:41 | ||||
| Last Modified: | 23 Sep 2008 21:13 |
Repository Staff Only: item control page

