Jere, W.W.L. and Bart, A.N. and Mair, G.C. and Yi, Y.. (2003) The use of correction factors in the evaluation of growth performance of Tilapia genotypes. Aqua-Fish Technical Report (2). pp. 18-22. ISSN 1729-4177
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 294Kb |
| Item Type: | Article | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | The use of correction factors in the evaluation of growth performance of Tilapia genotypes | ||||||||||
| Personal Creator/Author: |
| ||||||||||
| Journal or Publication Title: | Aqua-Fish Technical Report | ||||||||||
| Number: | 2 | ||||||||||
| Page Range: | pp. 18-22 | ||||||||||
| Date: | 2003 | ||||||||||
| ISSN: | 1729-4177 | ||||||||||
| Funders: | Japan International Cooperation Agency (JICA) | ||||||||||
| Issuing Agency: | Bunda College of Agriculture | ||||||||||
| Additional Information: | Additional series title: Aqua-Fish Aquaculture and Fisheries Technical Report | ||||||||||
| Uncontrolled Keywords: | Thailand; Tilapia | ||||||||||
| Subjects: | Aquaculture | ||||||||||
| ID Code: | 1395 | ||||||||||
| Deposited By: | Ms. Jean Collins | ||||||||||
| Deposited On: | 15 Aug 2008 06:02 | ||||||||||
| Last Modified: | 15 Aug 2008 06:02 |
Repository Staff Only: item control page

