Kamanga, L.J. and Kaunda, E. and Mtimuni, J.P. and Maluwa, A.O. and Mfitilodze, W.M.. (2002) Effect of temperature on gonadosomatic index (GSI) of Oreochromis karongae (Trewavas). Aqua-Fish Technical Report (1). pp. 21-24.
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 273Kb |
| Item Type: | Article | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Effect of temperature on gonadosomatic index (GSI) of Oreochromis karongae (Trewavas) | ||||||||||||
| Personal Creator/Author: |
| ||||||||||||
| Journal or Publication Title: | Aqua-Fish Technical Report | ||||||||||||
| Number: | 1 | ||||||||||||
| Page Range: | pp. 21-24 | ||||||||||||
| Date: | 2002 | ||||||||||||
| Funders: | Japan International Cooperation Agency (JICA) | ||||||||||||
| Issuing Agency: | Bunda College of Agriculture | ||||||||||||
| Additional Information: | Publication has 'Aqua-Fish Aquaculture and Fisheries Technical Report' on title page | ||||||||||||
| Uncontrolled Keywords: | Malawi; Oreochromis karongae | ||||||||||||
| Subjects: | Aquaculture | ||||||||||||
| ID Code: | 1385 | ||||||||||||
| Deposited By: | Ms. Jean Collins | ||||||||||||
| Deposited On: | 10 Aug 2008 12:39 | ||||||||||||
| Last Modified: | 10 Aug 2008 12:39 |
Repository Staff Only: item control page

