Morioka, S. and Matsumoto, S.. (2002) Otolith features and utility of lapillus for daily increment analysis in Malawian Characidae Hemigrammopetersius barnardi (Herre, 1939)(Pisces: Characidae) collected from Lake Malawi. Aqua-Fish Technical Report (1). pp. 8-12.
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 406Kb |
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Otolith features and utility of lapillus for daily increment analysis in Malawian Characidae Hemigrammopetersius barnardi (Herre, 1939)(Pisces: Characidae) collected from Lake Malawi | ||||||
| Personal Creator/Author: |
| ||||||
| Journal or Publication Title: | Aqua-Fish Technical Report | ||||||
| Number: | 1 | ||||||
| Page Range: | pp. 8-12 | ||||||
| Date: | 2002 | ||||||
| Funders: | Japan International Cooperation Agency (JICA) | ||||||
| Issuing Agency: | Bunda College of Agriculture | ||||||
| Additional Information: | Publication has 'Aqua-Fish Aquaculture and Fisheries Technical Report' on title page | ||||||
| Uncontrolled Keywords: | Lake Malawi; Malawi; Characidae; Hemigrammopetersius barnardi; Pisces | ||||||
| Subjects: | Fisheries Biology | ||||||
| ID Code: | 1382 | ||||||
| Deposited By: | Ms. Jean Collins | ||||||
| Deposited On: | 10 Aug 2008 12:34 | ||||||
| Last Modified: | 10 Aug 2008 12:36 |
Repository Staff Only: item control page

