Broenkow, William W. and Lasley, Stephen R. and Shrader, George C.. (1976) California Cooperative Fisheries Investigations. Hydrographic data report, Monterey Bay, January to December 1975. ,Moss Landing, CA. Moss Landing Marine Laboratories ,(Moss Landing Marine Laboratories Technical Publication ,76-1 )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 6Mb |
Abstract
PDF contains 160 pages)
| Item Type: | Monograph or Serial issue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | California Cooperative Fisheries Investigations. Hydrographic data report, Monterey Bay, January to December 1975 | ||||||||
| Personal Creator/Author: |
| ||||||||
| Series Name: | Moss Landing Marine Laboratories Technical Publication | ||||||||
| Number: | 76-1 | ||||||||
| Date: | 1976 | ||||||||
| Publisher: | Moss Landing Marine Laboratories | ||||||||
| Place of Publication: | Moss Landing, CA | ||||||||
| Latitude: | 36.799 | ||||||||
| Longitude: | -121.901 | ||||||||
| Funders: | State of California, Marine Research Committee, California Cooperative Oceanic Fisheries Investigations, Office of Seagrant, National Oceanic and Atmospheric Administration via University of California Sea Grant College | ||||||||
| Issuing Agency: | Moss Landing Marine Laboratories | ||||||||
| Additional Information: | Contributions from the Moss Landing Marine Laboratories no. 47. | ||||||||
| Subjects: | Fisheries Oceanography | ||||||||
| ID Code: | 1379 | ||||||||
| Deposited By: | Joan Parker | ||||||||
| Deposited On: | 04 Aug 2008 13:44 | ||||||||
| Last Modified: | 12 Oct 2009 19:46 |
Repository Staff Only: item control page

