Moss Landing Marine Laboratories Sea Grant Staff. (1972) Biological Studies. Annual Report, Part 5, September 1972. ,Moss Landing, CA. Moss Landing Marine Laboratories ,(Moss Landing Marine Laboratories Technical Publication ,72-7 )
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1385Kb |
Abstract
(54 page document)
| Item Type: | Monograph or Serial issue |
|---|---|
| Title: | Biological Studies. Annual Report, Part 5, September 1972 |
| Corporate Creator/Author: | Moss Landing Marine Laboratories Sea Grant Staff |
| Series Name: | Moss Landing Marine Laboratories Technical Publication |
| Number: | 72-7 |
| Date: | 1972 |
| Publisher: | Moss Landing Marine Laboratories |
| Place of Publication: | Moss Landing, CA |
| Latitude: | 36.8 |
| Longitude: | -121.901 |
| Funders: | Office of Sea Grant Programs, National Oceanic and Atmospheric Administration, Department of Commerce, Association of Monterey Bay Area Governments |
| Issuing Agency: | Moss Landing Marine Laboratories |
| Additional Information: | Contains four reports. Contributions from the Moss Landing Marine Laboratories No. 32 |
| Subjects: | Ecology Biology Environment |
| ID Code: | 1241 |
| Deposited By: | Joan Parker |
| Deposited On: | 18 Jun 2008 22:21 |
| Last Modified: | 31 Jul 2008 10:56 |
Repository Staff Only: item control page

