North Pacific Marine Science Organization (PICES). (1997) PICES Press, Vol. 5, No. 1, January 1997. ,Sidney, British Columbia. North Pacific Marine Science Organization (PICES)
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1348Kb |
Official URL: http://www.pices.int/publications/pices_press/volume5_issue1/Jan97/Newsletter_Jan_97.pdf
Abstract
Highlights of PICES V Warren S. Wooster Interaction between the northern North Pacific and its marginal seas:Current activities of JAMSTEC in the PICES region What is CREAMS? The state of the eastern North Pacific in the first half of 1996 The state of the western North Pacific in the first half of 1996 TCODE Inventory of Long-term Time Series PICES News
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | PICES Press, Vol. 5, No. 1, January 1997 | ||||
| Corporate Creator/Author: | North Pacific Marine Science Organization (PICES) | ||||
| Date: | 1997 | ||||
| Related URLs: |
| ||||
| Publisher: | North Pacific Marine Science Organization (PICES) | ||||
| Place of Publication: | Sidney, British Columbia | ||||
| Issuing Agency: | North Pacific Marine Science Organization (PICES) | ||||
| Additional Information: | ISSN: 1195-2512 | ||||
| Uncontrolled Keywords: | North Pacific Ocean; marine research; micronekton sampling; ocean acidification; salmon; Bering Sea; subarctic waters; large marine ecosystems | ||||
| Subjects: | Oceanography Information Management | ||||
| ID Code: | 1176 | ||||
| Deposited By: | Mr Keyseok Choe | ||||
| Deposited On: | 02 Jun 2008 17:47 | ||||
| Last Modified: | 02 Jun 2008 17:47 |
Repository Staff Only: item control page

