North Pacific Marine Science Organization (PICES). (1997) PICES Press, Vol. 5, No. 2, July 1997. ,Sidney, British Columbia. North Pacific Marine Science Organization (PICES)
| PDF (The document's language is English .) - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader 1297Kb |
Official URL: http://www.pices.int/publications/pices_press/volume5_issue2/May97/Newsletter_May_97.pdf
Abstract
WG 10 Fukuoka Workshop Pacific salmon:climate-linked long-term stock fluctuations The state of the eastern North Pacific in the second half of 1996 The state of the western North Pacific in the second half of 1996 The status of the Bering Sea in the second half of 1996 Yutaka Nagata Eulogy A brief look at mechanisms for support of oceanographic research in the United States Research interests and the funding system for the new Ministry of Maritime Affairs and Fisheries of the Republic of Korea PICES and electronic communication Japan Meteorological Agency: oceanographic activities
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | PICES Press, Vol. 5, No. 2, July 1997 | ||||
| Corporate Creator/Author: | North Pacific Marine Science Organization (PICES) | ||||
| Date: | 1997 | ||||
| Related URLs: |
| ||||
| Publisher: | North Pacific Marine Science Organization (PICES) | ||||
| Place of Publication: | Sidney, British Columbia | ||||
| Issuing Agency: | North Pacific Marine Science Organization (PICES) | ||||
| Additional Information: | ISSN: 1195-2512 | ||||
| Uncontrolled Keywords: | North Pacific Ocean; marine research; micronekton sampling; ocean acidification; salmon; Bering Sea; subarctic waters; large marine ecosystems | ||||
| Subjects: | Oceanography Information Management | ||||
| ID Code: | 1175 | ||||
| Deposited By: | Mr Keyseok Choe | ||||
| Deposited On: | 02 Jun 2008 17:48 | ||||
| Last Modified: | 02 Jun 2008 17:48 |
Repository Staff Only: item control page

